Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 2 $744,950 46
Naperville Boundary Ashwood Creek 1 $1,999,999 333
Naperville Boundary Ashwood Park 8 $1,184,100 56
Naperville Boundary Ashwood Pointe 5 $655,600 88
Naperville Boundary Baileywood 3 $480,933 28
Naperville Boundary Bay Colony 1 $489,900 1
Naperville Boundary Benton + Main 3 $1,750,230 10
Naperville Boundary Brighton Ridge 2 $840,000 26
Naperville Boundary Brook Crossing 5 $543,940 23
Naperville Boundary Brookdale 3 $630,800 21
Naperville Boundary Brookdale Manor 1 $285,000 6
Naperville Boundary Brush Hill 1 $650,000 1
Naperville Boundary Burnham Point 2 $882,450 62
Naperville Boundary Carillon Club 6 $520,833 40
Naperville Boundary Cedar Glen 1 $399,000 3
Naperville Boundary Chantecleer Lakes 3 $259,967 33
Naperville Boundary Chateaux Le Provence 1 $999,900 51
Naperville Boundary Clow Creek 1 $729,000 9
Naperville Boundary Clow Creek Farm 1 $650,000 57
Naperville Boundary Columbia Estates 1 $1,149,000 16
Naperville Boundary Copperfield 2 $404,900 34
Naperville Boundary Countryside 2 $717,000 35
Naperville Boundary Cress Creek 4 $619,975 17
Naperville Boundary Cress Creek Commons 4 $1,003,250 25
Naperville Boundary Cress Creek Courts 1 $475,000 9
Naperville Boundary Crosswinds 1 $279,900 36
Naperville Boundary Deer Crossing 2 $457,400 29
Naperville Boundary Eagle Chase 1 $774,900 35
Naperville Boundary East Highlands 10 $1,618,400 71
Naperville Boundary East Park Addition 1 $600,000 105
Naperville Boundary Edgewood 1 $769,900 44
Naperville Boundary Emerson Park 2 $424,500 26
Naperville Boundary Enclave At Country Lakes 4 $322,825 75
Naperville Boundary Evergreen Woods 1 $899,000 59
Naperville Boundary Farmington 1 $975,000 37
Naperville Boundary Farmstead 2 $619,950 23
Naperville Boundary Foxcroft Condos 2 $231,750 28
Naperville Boundary Greenway Knolls 1 $925,000 28
Naperville Boundary Hampton Park 1 $499,000 2
Naperville Boundary Harmony Grove 5 $687,580 64
Naperville Boundary Haverton 1 $546,000 16
Naperville Boundary Heatherstone 4 $484,975 94
Naperville Boundary High Meadow 5 $780,000 28
Naperville Boundary High Oaks 3 $907,633 67
Naperville Boundary Hobson Oaks 2 $445,000 106
Naperville Boundary Hobson Village 1 $725,000 162
Naperville Boundary Hobson West 1 $900,000 35
Naperville Boundary Hobson Woods 1 $799,990 9
Naperville Boundary Hunters Woods 3 $638,300 22
Naperville Boundary Huntington Commons 1 $799,000 22
Naperville Boundary Huntington Ridge 1 $980,000 15
Naperville Boundary Indian Hill 4 $622,425 38
Naperville Boundary Ivy Ridge 1 $699,000 13
Naperville Boundary Jefferson West 1 $249,000 29
Naperville Boundary Kensington Court 1 $319,000 39
Naperville Boundary Kingspointe 1 $334,900 24
Naperville Boundary Knoch Knolls 2 $1,074,450 19
Naperville Boundary Lakewood Crossing 3 $538,267 38
Naperville Boundary Lindenwood Acres 1 $680,000 85
Naperville Boundary Maplebrook I 1 $475,000 3
Naperville Boundary Maplebrook Ii 4 $602,000 59
Naperville Boundary Mayfair 4 $462,225 30
Naperville Boundary Mcintosh Naperville Highlands 1 $685,900 49
Naperville Boundary Meadows 1 $550,000 14
Naperville Boundary Mill Crossing 4 $182,500 36
Naperville Boundary Mission Oaks 1 $599,999 28
Naperville Boundary Moser Highlands 3 $543,000 16
Naperville Boundary Naper Carriage Hill 1 $724,900 36
Naperville Boundary Naper Commons 1 $599,900 100
Naperville Boundary Naperville Crossings 1 $485,000 16
Naperville Boundary Naperville Heights 3 $801,600 67
Naperville Boundary Naperville Station 1 $749,000 36
Naperville Boundary Neudearborn Station 1 $399,900 15
Naperville Boundary Northwoods Of Naperville 15 $905,339 65
Naperville Boundary Oak Hills 1 $2,495,000 42
Naperville Boundary Old Farm 11 $453,836 46
Naperville Boundary Old Sawmill 1 $272,000 21
Naperville Boundary Olive Trees 3 $194,667 64
Naperville Boundary Orleans 1 $480,000 8
Naperville Boundary Pembroke Commons 4 $896,225 54
Naperville Boundary Pembroke Greens 2 $804,000 18
Naperville Boundary Penncross Knoll 1 $849,900 50
Naperville Boundary Prescott Woods 1 $469,900 22
Naperville Boundary Ranchview 1 $275,000 8
Naperville Boundary River Bend 2 $399,500 50
Naperville Boundary River Run 1 $895,000 36
Naperville Boundary Rivers Edge 1 $300,000 22
Naperville Boundary Riverwoods 2 $810,000 61
Naperville Boundary Rosehill Farm Townhomes 3 $425,000 75
Naperville Boundary Royal Oaks 1 $1,250,000 29
Naperville Boundary Saddle Creek 1 $640,000 112
Naperville Boundary Saybrook 2 $1,294,950 19
Naperville Boundary Signature Club 2 $464,450 52
Naperville Boundary South Pointe 1 $749,900 37
Naperville Boundary Spring Hill 2 $449,450 49
Naperville Boundary Springbrook Crossing 2 $484,500 92
Naperville Boundary Stillwater 5 $912,809 49
Naperville Boundary Stillwater Addition 1 $1,675,000 36
Naperville Boundary Stonewater 2 $323,572 59
Naperville Boundary Tall Grass 4 $868,225 117
Naperville Boundary Terraces Of Brookdale 1 $320,000 2
Naperville Boundary The Fields 1 $270,000 15
Naperville Boundary The Mansions 1 $345,000 9
Naperville Boundary Timber Creek 1 $769,000 77
Naperville Boundary Townhomes Of Winchester 1 $515,000 7
Naperville Boundary Tramore 1 $569,900 247
Naperville Boundary University Heights 1 $400,000 32
Naperville Boundary Villas Of The Fields 1 $299,900 50
Naperville Boundary Walnut Ridge 1 $899,000 7
Naperville Boundary Washington Woods 1 $3,275,000 43
Naperville Boundary Waterfront Estates 1 $315,000 35
Naperville Boundary West Highlands 4 $1,090,575 124
Naperville Boundary West Wind 1 $665,000 15
Naperville Boundary Westglen 1 $600,000 27
Naperville Boundary White Eagle 5 $1,341,940 80
Naperville Boundary Wildflower 3 $482,933 26
Naperville Boundary Will-o-way 4 $685,475 33
Naperville Boundary Willowcreek 3 $436,566 71
Naperville Boundary Winchester Place 2 $278,750 44
Naperville Boundary Winding Creek 4 $925,000 19
Naperville Boundary Windridge 5 $318,960 19
Naperville Boundary Woodlake 1 $539,000 54
Naperville Boundary Woodland Park Estates 3 $404,967 66
Naperville Boundary Woods Of Bailey Hobson 1 $839,900 45

Login to my Baird & Warner account