Are you considering moving to a certain Burlington Boundary, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Burlington Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Burlington Boundary | 7 Waters | 2 | $452,900 | 284 |
| Burlington Boundary | 7 Waters Condos | 2 | $452,900 | 663 |
| Burlington Boundary | A Maynard Agnews Sub | 1 | $314,900 | 8 |
| Burlington Boundary | Abbey Hill | 1 | $487,500 | 113 |
| Burlington Boundary | Abbey Springs | 2 | $887,500 | 52 |
| Burlington Boundary | Adams Road Farm Estates | 1 | $235,000 | 6 |
| Burlington Boundary | Alexandra Condo #4 | 1 | $345,000 | 13 |
| Burlington Boundary | Allendale | 1 | $360,000 | 7 |
| Burlington Boundary | Alps South | 1 | $699,000 | 99 |
| Burlington Boundary | Arbor Creek | 1 | $524,900 | 1 |
| Burlington Boundary | Arbor Heights | 1 | $1,140,000 | 75 |
| Burlington Boundary | Arbor Pointe | 2 | $454,400 | 50 |
| Burlington Boundary | Arbor Ridge Estates | 4 | $550,376 | 52 |
| Burlington Boundary | Ardennes | 1 | $518,900 | 4 |
| Burlington Boundary | Arlington Heights | 1 | $364,900 | 19 |
| Burlington Boundary | Arrowhead Lake Estates | 1 | $990,000 | 12 |
| Burlington Boundary | Arrowhead South | 1 | $475,000 | 40 |
| Burlington Boundary | Arrowhead Trails | 2 | $599,998 | 38 |
| Burlington Boundary | Arrowood | 13 | $592,208 | 130 |
| Burlington Boundary | Arthur Ehrlichs Wright | 1 | $205,900 | 4 |
| Burlington Boundary | Aspen Woods | 2 | $997,450 | 8 |
| Burlington Boundary | Assesmbly Park | 1 | $599,900 | 97 |
| Burlington Boundary | Assessors Plat | 1 | $109,000 | 88 |
| Burlington Boundary | Aster Hills | 1 | $795,000 | 20 |
| Burlington Boundary | Aster Hills Estates | 1 | $800,000 | 32 |
| Burlington Boundary | Auburn Hills | 5 | $321,920 | 551 |
| Burlington Boundary | Audubon Park | 1 | $474,900 | 12 |
| Burlington Boundary | Augustine Estates | 1 | $1,200,000 | 19 |
| Burlington Boundary | Autumn Ridge | 5 | $658,940 | 23 |
| Burlington Boundary | Bailey Estates | 30 | $533,204 | 142 |
| Burlington Boundary | Baileys Bend | 1 | $599,000 | 57 |
| Burlington Boundary | Bain Station Crossing | 1 | $499,900 | 60 |
| Burlington Boundary | Bark River Crossing | 2 | $849,950 | 21 |
| Burlington Boundary | Bark River Hills | 1 | $450,000 | 52 |
| Burlington Boundary | Barrington Woods | 2 | $1,030,000 | 10 |
| Burlington Boundary | Battlestone Station | 1 | $495,000 | 89 |
| Burlington Boundary | Bavarian Woods | 1 | $990,000 | 11 |
| Burlington Boundary | Bay Association | 1 | $300,000 | 5 |
| Burlington Boundary | Bay Hill | 1 | $849,000 | 11 |
| Burlington Boundary | Bay Shore Estates | 1 | $499,900 | 19 |
| Burlington Boundary | Bayside | 1 | $725,000 | 56 |
| Burlington Boundary | Bayview | 1 | $207,000 | 73 |
| Burlington Boundary | Baywood Estates | 1 | $1,050,000 | 4 |
| Burlington Boundary | Baywood Estates First Add | 1 | $563,000 | 142 |
| Burlington Boundary | Baywood Heights | 2 | $742,000 | 38 |
| Burlington Boundary | Beacon View Terrace | 1 | $439,900 | 4 |
| Burlington Boundary | Beaumont | 1 | $950,000 | 12 |
| Burlington Boundary | Beaumont Ridge | 1 | $899,900 | 148 |
| Burlington Boundary | Beaver Creek Meados | 1 | $56,000 | 74 |
| Burlington Boundary | Beerline | 1 | $2,450,000 | 63 |
| Burlington Boundary | Bella Vista | 11 | $786,464 | 77 |
| Burlington Boundary | Bella Vista Estates | 19 | $350,005 | 199 |
| Burlington Boundary | Belle Chasse | 1 | $799,900 | 7 |
| Burlington Boundary | Belle Reynolds | 1 | $428,900 | 13 |
| Burlington Boundary | Belmont Greens | 1 | $315,000 | 33 |
| Burlington Boundary | Bender | 1 | $519,900 | 21 |
| Burlington Boundary | Berkshire Hills | 1 | $885,000 | 47 |
| Burlington Boundary | Bigfoot Ridge East | 3 | $118,333 | 267 |
| Burlington Boundary | Bilgo Scenic Subdivision | 1 | $29,900 | 82 |
| Burlington Boundary | Birchwood Reserve | 1 | $132,400 | 144 |
| Burlington Boundary | Biwers Woods | 1 | $479,800 | 46 |
| Burlington Boundary | Black Oaks | 1 | $332,000 | 11 |
| Burlington Boundary | Black Walnut Estates | 1 | $399,900 | 19 |
| Burlington Boundary | Blackhawk Farms | 1 | $999,900 | 19 |
| Burlington Boundary | Blackhawk Run | 1 | $519,900 | 42 |
| Burlington Boundary | Blackhawk Trail Assoc | 1 | $439,000 | 51 |
| Burlington Boundary | Blackstone Creek | 1 | $755,000 | 54 |
| Burlington Boundary | Blue Heron | 1 | $539,000 | 61 |
| Burlington Boundary | Blue Heron Pointe | 1 | $2,998,000 | 39 |
| Burlington Boundary | Blue Mound Vista | 1 | $324,800 | 48 |
| Burlington Boundary | Blue River Preserve | 1 | $799,900 | 5 |
| Burlington Boundary | Blue Wing Estates | 2 | $207,300 | 178 |
| Burlington Boundary | Blueberry Hill | 1 | $549,000 | 4 |
| Burlington Boundary | Bluffside Estates | 4 | $130,650 | 202 |
| Burlington Boundary | Bobwood Acres | 1 | $609,900 | 33 |
| Burlington Boundary | Boradlands | 1 | $819,900 | 26 |
| Burlington Boundary | Bostwick Creek South | 1 | $599,000 | 46 |
| Burlington Boundary | Bourdo Fields | 10 | $187,690 | 247 |
| Burlington Boundary | Bovee Woods | 1 | $459,000 | 47 |
| Burlington Boundary | Bowling Green Estates | 1 | $389,900 | 34 |
| Burlington Boundary | Bradenridge North | 1 | $679,900 | 46 |
| Burlington Boundary | Bradley Estates | 2 | $178,950 | 28 |
| Burlington Boundary | Bradon Preserve | 2 | $1,324,000 | 118 |
| Burlington Boundary | Braintree Manor | 1 | $399,900 | 35 |
| Burlington Boundary | Branda Estates | 1 | $440,000 | 6 |
| Burlington Boundary | Brandybrook Estates | 1 | $1,575,000 | 22 |
| Burlington Boundary | Bremmer Sub | 1 | $334,900 | 264 |
| Burlington Boundary | Brentwood Estates | 1 | $385,000 | 1 |
| Burlington Boundary | Brewster Harris | 1 | $295,000 | 38 |
| Burlington Boundary | Bridlewood Estates | 1 | $180,000 | 14 |
| Burlington Boundary | Bristlecone Pines | 2 | $1,718,500 | 37 |
| Burlington Boundary | Bristol Wood | 1 | $499,900 | 1 |
| Burlington Boundary | Bristol Woods | 1 | $524,900 | 18 |
| Burlington Boundary | Brojanview | 1 | $650,000 | 11 |
| Burlington Boundary | Brook Falls Estates | 2 | $449,900 | 36 |
| Burlington Boundary | Brookhill Estates | 3 | $524,933 | 17 |
| Burlington Boundary | Brookstone | 4 | $427,400 | 66 |
| Burlington Boundary | Brookstone Hills | 1 | $415,000 | 49 |
| Burlington Boundary | Brookstone Meadows | 2 | $509,950 | 61 |
| Burlington Boundary | Buckingham Estates | 1 | $375,900 | 61 |
| Burlington Boundary | Bullamores Sub | 1 | $280,000 | 3 |
| Burlington Boundary | Burleigh Meadows | 1 | $510,000 | 50 |
| Burlington Boundary | Burtonwood Add 2 | 1 | $895,000 | 46 |
| Burlington Boundary | Butternut Island | 1 | $319,000 | 50 |
| Burlington Boundary | Butts Addition | 1 | $170,000 | 82 |
| Burlington Boundary | Calhoun Farms | 1 | $397,500 | 62 |
| Burlington Boundary | Calvin Creek Estates | 1 | $890,000 | 34 |
| Burlington Boundary | Camelot Forest | 3 | $586,267 | 19 |
| Burlington Boundary | Camp Dewey | 1 | $2,245,000 | 46 |
| Burlington Boundary | Camp Lake Gardens | 1 | $52,900 | 158 |
| Burlington Boundary | Camp Lake Oaks | 2 | $249,000 | 68 |
| Burlington Boundary | Candlewood Creek | 1 | $599,900 | 4 |
| Burlington Boundary | Canopy Hill | 33 | $266,175 | 100 |
| Burlington Boundary | Canopy Hills | 10 | $185,110 | 561 |
| Burlington Boundary | Canterbury Heights | 1 | $375,000 | 19 |
| Burlington Boundary | Cape Crossing | 3 | $667,533 | 49 |
| Burlington Boundary | Cardinal Crest | 1 | $450,000 | 52 |
| Burlington Boundary | Cardinal Heights | 1 | $334,700 | 21 |
| Burlington Boundary | Cardinal Meadow | 8 | $716,150 | 65 |
| Burlington Boundary | Cardinal Ridge | 2 | $547,400 | 81 |
| Burlington Boundary | Carlton Ridge | 1 | $795,000 | 38 |
| Burlington Boundary | Carol Beach Estates | 5 | $290,560 | 46 |
| Burlington Boundary | Carrington Heights | 1 | $799,900 | 61 |
| Burlington Boundary | Carron Goetzs Cedar | 1 | $269,900 | 176 |
| Burlington Boundary | Carters Crossing | 2 | $1,347,450 | 64 |
| Burlington Boundary | Cavanaugh Court West | 1 | $524,900 | 81 |
| Burlington Boundary | Cedar Bluffs | 1 | $564,900 | 46 |
| Burlington Boundary | Cedar Creek Estates | 8 | $1,049,834 | 81 |
| Burlington Boundary | Cedar Grove Belgium | 1 | $499,900 | 138 |
| Burlington Boundary | Cedar Park Estates | 2 | $344,800 | 29 |
| Burlington Boundary | Cedar Point | 1 | $8,795,000 | 6 |
| Burlington Boundary | Cedar Point Park | 1 | $1,567,000 | 39 |
| Burlington Boundary | Cedar Pointe | 1 | $824,900 | 5 |
| Burlington Boundary | Cedar Ridge | 17 | $315,617 | 222 |
| Burlington Boundary | Cedar Sauk Meadows | 1 | $589,900 | 75 |
| Burlington Boundary | Cedarton Estates | 1 | $1,100,000 | 19 |
| Burlington Boundary | Center Lake Woods | 1 | $279,900 | 4 |
| Burlington Boundary | Century Estate | 1 | $1,150,000 | 61 |
| Burlington Boundary | Cepek | 1 | $375,000 | 40 |
| Burlington Boundary | Cepeks | 1 | $280,000 | 55 |
| Burlington Boundary | Cepeks Cross Lake | 1 | $375,000 | 12 |
| Burlington Boundary | Cepeks Cross Lake Sub | 1 | $150,000 | 63 |
| Burlington Boundary | Cerar Creek Estates | 1 | $739,990 | 99 |
| Burlington Boundary | Chadwick Greens | 4 | $1,190,125 | 69 |
| Burlington Boundary | Champion Village | 1 | $684,900 | 89 |
| Burlington Boundary | Champions Village | 1 | $639,900 | 40 |
| Burlington Boundary | Chapman Farms | 5 | $693,100 | 93 |
| Burlington Boundary | Charter Point | 1 | $530,000 | 4 |
| Burlington Boundary | Charter Point Iii | 1 | $900,000 | 12 |
| Burlington Boundary | Chenequa Club Highlands | 3 | $773,233 | 47 |
| Burlington Boundary | Cherokee Woods | 1 | $1,497,500 | 6 |
| Burlington Boundary | Cherrywood Village | 1 | $57,900 | 42 |
| Burlington Boundary | Chestnut Ridge | 1 | $379,900 | 53 |
| Burlington Boundary | Chevi-park | 1 | $159,900 | 48 |
| Burlington Boundary | Chicory Creek | 1 | $474,900 | 12 |
| Burlington Boundary | Chicory Creek Estates | 1 | $434,900 | 26 |
| Burlington Boundary | Christina East | 5 | $529,990 | 62 |
| Burlington Boundary | Christman Park | 1 | $774,900 | 36 |
| Burlington Boundary | Citizens Addition Village | 1 | $309,000 | 69 |
| Burlington Boundary | Clare Bridge Gate | 1 | $779,000 | 12 |
| Burlington Boundary | Clearview Acre | 1 | $59,900 | 34 |
| Burlington Boundary | Club Cottages | 1 | $399,500 | 5 |
| Burlington Boundary | Clydesdale Farms | 1 | $659,900 | 39 |
| Burlington Boundary | Coach Hill | 1 | $675,000 | 39 |
| Burlington Boundary | Coach House Village | 1 | $529,900 | 4 |
| Burlington Boundary | Coldwater Creek | 2 | $702,400 | 40 |
| Burlington Boundary | Cole Addition 8 | 2 | $524,700 | 71 |
| Burlington Boundary | Cole Addition 9 | 8 | $558,650 | 76 |
| Burlington Boundary | Cole Addition Eight | 1 | $519,900 | 117 |
| Burlington Boundary | Cole Addition One | 1 | $525,000 | 13 |
| Burlington Boundary | Community Hills | 1 | $350,000 | 38 |
| Burlington Boundary | Concord Creek Reserve | 1 | $750,000 | 19 |
| Burlington Boundary | Conservancy | 1 | $1,500,000 | 88 |
| Burlington Boundary | Cooper Park | 1 | $288,700 | 20 |
| Burlington Boundary | Cooper Rd Heights | 1 | $399,900 | 46 |
| Burlington Boundary | Copper Trails | 5 | $478,900 | 63 |
| Burlington Boundary | Copperfield | 1 | $1,324,900 | 4 |
| Burlington Boundary | Cornerstone Condos | 1 | $289,900 | 10 |
| Burlington Boundary | Coronado | 1 | $329,900 | 12 |
| Burlington Boundary | Country Belle Manor | 1 | $489,900 | 67 |
| Burlington Boundary | Country Club Acres | 1 | $374,900 | 11 |
| Burlington Boundary | Country Club Estates | 14 | $857,629 | 62 |
| Burlington Boundary | Country Club Highlands | 2 | $1,197,500 | 65 |
| Burlington Boundary | Country Club Ii Condomin | 1 | $499,900 | 82 |
| Burlington Boundary | Country Estates | 1 | $447,000 | 292 |
| Burlington Boundary | Country Meadow Estates | 1 | $59,900 | 173 |
| Burlington Boundary | Country View | 2 | $154,950 | 213 |
| Burlington Boundary | Country View Estates | 2 | $292,000 | 196 |
| Burlington Boundary | Country View Subdivision | 2 | $212,400 | 312 |
| Burlington Boundary | Countryside Estates | 2 | $502,450 | 36 |
| Burlington Boundary | Coyote Ridge | 1 | $899,500 | 61 |
| Burlington Boundary | Cranberry Creek | 1 | $474,900 | 11 |
| Burlington Boundary | Cranberry Creek Condo | 1 | $269,900 | 46 |
| Burlington Boundary | Cranberry Knolls | 1 | $1,195,000 | 19 |
| Burlington Boundary | Crawford Woods | 1 | $409,900 | 32 |
| Burlington Boundary | Creekside Estates | 2 | $1,122,500 | 30 |
| Burlington Boundary | Creekside Preserve | 1 | $744,900 | 54 |
| Burlington Boundary | Creekside Terrace | 1 | $724,900 | 12 |
| Burlington Boundary | Creekside West 2 Condo | 1 | $239,000 | 13 |
| Burlington Boundary | Creekwood Highlands | 1 | $799,999 | 4 |
| Burlington Boundary | Crest Lawns | 1 | $279,000 | 30 |
| Burlington Boundary | Crestview Heights | 1 | $409,900 | 31 |
| Burlington Boundary | Crestview Park | 1 | $399,900 | 35 |
| Burlington Boundary | Crestwood | 1 | $330,000 | 32 |
| Burlington Boundary | Crooks Western Sub | 1 | $192,500 | 20 |
| Burlington Boundary | Crosswinds Ii | 1 | $215,000 | 32 |
| Burlington Boundary | Crystal Lake Park | 1 | $2,495,000 | 53 |
| Burlington Boundary | Cushing Estates | 1 | $599,900 | 11 |
| Burlington Boundary | Danell Heights | 1 | $460,000 | 130 |
| Burlington Boundary | Dartmouth Woods | 2 | $3,499,500 | 167 |
| Burlington Boundary | Davids Park | 1 | $469,000 | 39 |
| Burlington Boundary | Deer Creek Estates | 1 | $475,000 | 13 |
| Burlington Boundary | Deer Path | 1 | $545,000 | 12 |
| Burlington Boundary | Deerwood Estates Condos | 1 | $155,000 | 104 |
| Burlington Boundary | Delavan Highlands | 1 | $439,900 | 29 |
| Burlington Boundary | Delmar | 2 | $304,950 | 92 |
| Burlington Boundary | Delview Acres | 1 | $425,000 | 54 |
| Burlington Boundary | Deneveu Estates | 1 | $650,000 | 61 |
| Burlington Boundary | Dineen Park | 1 | $209,900 | 39 |
| Burlington Boundary | Dorns Fairy Springs | 1 | $1,029,000 | 20 |
| Burlington Boundary | Dover Bay | 1 | $995,000 | 54 |
| Burlington Boundary | Dresser Highlands | 1 | $449,900 | 13 |
| Burlington Boundary | Duck Pond | 1 | $239,900 | 225 |
| Burlington Boundary | Duck Pond Estates | 2 | $257,400 | 225 |
| Burlington Boundary | Dutch Hollow Lake | 2 | $4,900 | 70 |
| Burlington Boundary | Eagle Hills | 1 | $44,000 | 82 |
| Burlington Boundary | Eagle Lake Manor | 2 | $357,500 | 42 |
| Burlington Boundary | Eagle Lake Terrace | 1 | $70,000 | 2 |
| Burlington Boundary | Eagle Manor | 1 | $495,900 | 102 |
| Burlington Boundary | Eagles Aire | 1 | $799,000 | 61 |
| Burlington Boundary | Eagles Nest | 2 | $587,400 | 222 |
| Burlington Boundary | Eagles Ridge | 1 | $464,900 | 20 |
| Burlington Boundary | East Field 2nd Addition | 1 | $52,900 | 201 |
| Burlington Boundary | East Lake Vil Pabst Farms | 1 | $724,900 | 9 |
| Burlington Boundary | East Ridge Three | 1 | $524,900 | 27 |
| Burlington Boundary | East Woodlake | 15 | $321,567 | 215 |
| Burlington Boundary | Eastbrook Estates | 1 | $595,000 | 5 |
| Burlington Boundary | Eastern Pines | 5 | $30,300 | 1916 |
| Burlington Boundary | Echo Lane | 1 | $799,900 | 71 |
| Burlington Boundary | Edgemont | 14 | $175,900 | 757 |
| Burlington Boundary | Edgewater | 1 | $350,000 | 88 |
| Burlington Boundary | Edgewater Park | 3 | $406,167 | 53 |
| Burlington Boundary | Edgewater Terrace | 3 | $839,667 | 87 |
| Burlington Boundary | Edgewood | 1 | $475,000 | 18 |
| Burlington Boundary | Edgewood Farms | 2 | $862,450 | 10 |
| Burlington Boundary | Edgewood Hills | 1 | $714,900 | 35 |
| Burlington Boundary | Edgewood Park | 1 | $365,000 | 1 |
| Burlington Boundary | Edgewood Preserve | 2 | $764,900 | 79 |
| Burlington Boundary | Edgewood Preserve Estates | 1 | $250,000 | 18 |
| Burlington Boundary | Edgewood Vistas | 1 | $586,400 | 162 |
| Burlington Boundary | Elmhurst | 1 | $599,900 | 61 |
| Burlington Boundary | Elmwood Highland Estates | 1 | $174,900 | 411 |
| Burlington Boundary | Elmwood Hills | 1 | $1,825,000 | 118 |
| Burlington Boundary | Emerald Hills | 1 | $265,000 | 50 |
| Burlington Boundary | Enclave At Hunter Oaks | 8 | $395,400 | 92 |
| Burlington Boundary | Enclave At Waterford Land | 1 | $485,000 | 9 |
| Burlington Boundary | Enclave@mequon Preserve S | 1 | $829,900 | 244 |
| Burlington Boundary | Enderis Park | 1 | $339,900 | 59 |
| Burlington Boundary | Estabrook Meadows | 1 | $464,900 | 5 |
| Burlington Boundary | Estates Of Canopy Hill | 1 | $736,900 | 32 |
| Burlington Boundary | Estates Of Schaefer Farms | 9 | $209,344 | 253 |
| Burlington Boundary | Evergreen Estates | 1 | $99,000 | 64 |
| Burlington Boundary | Evergreen Fields | 9 | $745,233 | 70 |
| Burlington Boundary | Fairfield Place | 1 | $245,500 | 5 |
| Burlington Boundary | Fairfiled | 1 | $118,000 | 43 |
| Burlington Boundary | Fairway Meadows | 3 | $598,900 | 97 |
| Burlington Boundary | Fairway Place Subdivision | 1 | $500,000 | 4 |
| Burlington Boundary | Fairway Village | 1 | $189,900 | 669 |
| Burlington Boundary | Fairway Woods | 3 | $619,900 | 79 |
| Burlington Boundary | Fairways Of Jefferson | 2 | $399,900 | 35 |
| Burlington Boundary | Fairwinds | 1 | $634,900 | 88 |
| Burlington Boundary | Fairy Chasm Woods N | 1 | $325,000 | 25 |
| Burlington Boundary | Falcon Heights | 1 | $729,000 | 154 |
| Burlington Boundary | Falls Meadow | 40 | $105,150 | 408 |
| Burlington Boundary | Far Horizons #2 | 1 | $519,900 | 19 |
| Burlington Boundary | Farmington | 1 | $349,900 | 5 |
| Burlington Boundary | Farmstead Creek | 2 | $578,450 | 74 |
| Burlington Boundary | Fernwood | 1 | $799,000 | 27 |
| Burlington Boundary | Field Park | 1 | $395,000 | 19 |
| Burlington Boundary | Fisher Creek | 1 | $449,000 | 33 |
| Burlington Boundary | Forest At Farmington | 1 | $550,000 | 67 |
| Burlington Boundary | Forest Glen | 1 | $1,175,000 | 46 |
| Burlington Boundary | Forest Hills Estates | 1 | $724,900 | 33 |
| Burlington Boundary | Forest Park | 3 | $579,933 | 78 |
| Burlington Boundary | Forest River | 1 | $280,000 | 47 |
| Burlington Boundary | Forest View | 1 | $359,900 | 57 |
| Burlington Boundary | Founders Pointe | 6 | $288,000 | 49 |
| Burlington Boundary | Four Seasons Resort | 1 | $1,570,000 | 538 |
| Burlington Boundary | Four Winds | 14 | $388,171 | 97 |
| Burlington Boundary | Fox Chase East | 1 | $650,000 | 18 |
| Burlington Boundary | Fox Creek Crossing | 2 | $804,450 | 41 |
| Burlington Boundary | Fox Glen | 3 | $474,933 | 26 |
| Burlington Boundary | Fox Hills Estates | 1 | $419,900 | 32 |
| Burlington Boundary | Fox Lake Village | 3 | $688,330 | 22 |
| Burlington Boundary | Fox Meadow | 2 | $947,500 | 26 |
| Burlington Boundary | Fox Meadows | 3 | $611,433 | 18 |
| Burlington Boundary | Fox Point Park 3 Lot 123 | 1 | $529,900 | 17 |
| Burlington Boundary | Fox River Estates | 1 | $619,900 | 12 |
| Burlington Boundary | Fox River Falls | 10 | $328,509 | 343 |
| Burlington Boundary | Fox River Landing | 1 | $575,000 | 105 |
| Burlington Boundary | Fox River Pines | 1 | $450,000 | 21 |
| Burlington Boundary | Fox River Prairie | 1 | $535,000 | 34 |
| Burlington Boundary | Fox Run | 1 | $499,900 | 27 |
| Burlington Boundary | Foxmoor | 1 | $530,000 | 40 |
| Burlington Boundary | Foxmoor 2 | 1 | $575,000 | 40 |
| Burlington Boundary | Foxmoor Estates | 1 | $519,900 | 48 |
| Burlington Boundary | Foxwood Crossing | 1 | $675,000 | 53 |
| Burlington Boundary | Foxwood Estates | 2 | $1,422,000 | 44 |
| Burlington Boundary | Freedom Village | 1 | $195,000 | 41 |
| Burlington Boundary | Galloway Park Estates | 1 | $469,900 | 32 |
| Burlington Boundary | Garden Meadows | 1 | $399,900 | 117 |
| Burlington Boundary | Garden Terrace | 1 | $410,000 | 82 |
| Burlington Boundary | Garrison Glen | 1 | $585,000 | 25 |
| Burlington Boundary | Gateway Estates | 1 | $495,000 | 89 |
| Burlington Boundary | Gemini Business Park | 2 | $175,000 | 557 |
| Burlington Boundary | Gemstone Farms | 1 | $289,000 | 98 |
| Burlington Boundary | Genesee Farms | 1 | $539,900 | 19 |
| Burlington Boundary | Geneva National | 12 | $959,458 | 99 |
| Burlington Boundary | Georgetown Commons | 1 | $439,900 | 39 |
| Burlington Boundary | Glacier Ridge | 2 | $712,000 | 33 |
| Burlington Boundary | Glen At Standing Stone | 1 | $675,999 | 260 |
| Burlington Boundary | Glen At Stonegate | 1 | $599,900 | 84 |
| Burlington Boundary | Glen At Stonewall Farms | 1 | $649,999 | 65 |
| Burlington Boundary | Glen At Wanaki | 1 | $769,990 | 431 |
| Burlington Boundary | Glen At Waters Edge | 1 | $649,900 | 46 |
| Burlington Boundary | Glen Brooke | 2 | $494,900 | 8 |
| Burlington Boundary | Glen Crossing | 2 | $784,950 | 41 |
| Burlington Boundary | Glen Garee | 1 | $949,900 | 49 |
| Burlington Boundary | Glen Kerry | 1 | $1,245,000 | 18 |
| Burlington Boundary | Glen Oaks | 1 | $459,900 | 89 |
| Burlington Boundary | Glen Shores Estates | 1 | $850,000 | 88 |
| Burlington Boundary | Glen-park Estates | 1 | $1,149,999 | 11 |
| Burlington Boundary | Glendale Inc Assn Subd | 1 | $499,000 | 32 |
| Burlington Boundary | Glenwood Estates | 2 | $922,450 | 51 |
| Burlington Boundary | Glenwood Springs | 2 | $1,509,500 | 87 |
| Burlington Boundary | Glenwood Terrace | 1 | $1,599,000 | 61 |
| Burlington Boundary | Golden Fields | 3 | $747,323 | 193 |
| Burlington Boundary | Golden Lake Park View | 1 | $424,900 | 26 |
| Burlington Boundary | Golden Meadows | 2 | $497,350 | 28 |
| Burlington Boundary | Golden Valley | 1 | $264,900 | 18 |
| Burlington Boundary | Gracewood Estates | 1 | $639,900 | 67 |
| Burlington Boundary | Gran-tosa Heights | 1 | $224,900 | 153 |
| Burlington Boundary | Grandview Estates | 5 | $206,330 | 263 |
| Burlington Boundary | Grasslyn Manor | 1 | $174,900 | 12 |
| Burlington Boundary | Graysland | 2 | $627,450 | 35 |
| Burlington Boundary | Greater Kenosha Land Co | 1 | $329,900 | 5 |
| Burlington Boundary | Green Acres | 1 | $525,000 | 5 |
| Burlington Boundary | Green Brook Estates | 1 | $349,900 | 43 |
| Burlington Boundary | Green Hill | 1 | $585,000 | 46 |
| Burlington Boundary | Green Knoll | 2 | $279,500 | 8 |
| Burlington Boundary | Green Lake Park | 1 | $1,599,000 | 130 |
| Burlington Boundary | Green Ridge | 1 | $445,000 | 21 |
| Burlington Boundary | Greenbridge Subdivision | 1 | $430,000 | 53 |
| Burlington Boundary | Greenbrier | 1 | $778,888 | 32 |
| Burlington Boundary | Greenfield Heights | 1 | $350,000 | 80 |
| Burlington Boundary | Greenfield Park | 1 | $275,000 | 18 |
| Burlington Boundary | Greenland Meadows | 1 | $449,900 | 18 |
| Burlington Boundary | Greenview Meadows | 2 | $502,400 | 59 |
| Burlington Boundary | Greenway Terrace | 1 | $449,900 | 32 |
| Burlington Boundary | Grey Hawk Subdivision | 1 | $425,000 | 27 |
| Burlington Boundary | Greystone Settlement | 2 | $543,900 | 93 |
| Burlington Boundary | Greystone Subdivision | 1 | $580,500 | 112 |
| Burlington Boundary | Greystones | 1 | $1,199,900 | 12 |
| Burlington Boundary | Grove Meadows | 1 | $523,900 | 4 |
| Burlington Boundary | H C Crooks Western | 1 | $269,900 | 27 |
| Burlington Boundary | Haddonstone | 1 | $950,000 | 11 |
| Burlington Boundary | Haegeles Hickory Point | 1 | $169,000 | 24 |
| Burlington Boundary | Haldeman - Notorangelo | 1 | $35,000 | 249 |
| Burlington Boundary | Hale Park | 1 | $549,900 | 20 |
| Burlington Boundary | Hale Park Acres | 1 | $399,000 | 33 |
| Burlington Boundary | Hale Park Meadows | 1 | $429,900 | 41 |
| Burlington Boundary | Hale Park West | 1 | $549,900 | 5 |
| Burlington Boundary | Halls Point | 2 | $1,347,450 | 40 |
| Burlington Boundary | Hampton Heights | 2 | $134,900 | 53 |
| Burlington Boundary | Hanover Hill | 4 | $880,000 | 29 |
| Burlington Boundary | Harbor Club | 4 | $1,407,475 | 35 |
| Burlington Boundary | Harbor Club Lake Lawn | 3 | $882,627 | 277 |
| Burlington Boundary | Harbor View | 2 | $777,450 | 41 |
| Burlington Boundary | Harmony Acres | 1 | $114,900 | 119 |
| Burlington Boundary | Hartnell Heights | 1 | $560,000 | 11 |
| Burlington Boundary | Hartridge | 2 | $514,950 | 44 |
| Burlington Boundary | Harvest Creek | 7 | $482,171 | 84 |
| Burlington Boundary | Harvest Creesk | 1 | $406,900 | 84 |
| Burlington Boundary | Harvest Estates | 1 | $247,777 | 7 |
| Burlington Boundary | Harvest Hills | 1 | $1,200,000 | 88 |
| Burlington Boundary | Hawks Bluff | 1 | $1,900,000 | 39 |
| Burlington Boundary | Hawks Glen | 1 | $1,300,000 | 39 |
| Burlington Boundary | Hawks Landing | 1 | $724,900 | 106 |
| Burlington Boundary | Hawks Nest | 2 | $599,950 | 115 |
| Burlington Boundary | Hawks Pointe | 1 | $1,075,000 | 39 |
| Burlington Boundary | Hawks Ridge | 19 | $312,866 | 198 |
| Burlington Boundary | Hawks View | 1 | $1,275,000 | 12 |
| Burlington Boundary | Hawthorn Creek | 2 | $569,900 | 35 |
| Burlington Boundary | Hawthorn Farm | 1 | $1,690,000 | 19 |
| Burlington Boundary | Hawthorn Heights | 2 | $484,000 | 32 |
| Burlington Boundary | Hearthside Acres | 1 | $529,900 | 6 |
| Burlington Boundary | Heather Ridge | 1 | $445,000 | 38 |
| Burlington Boundary | Hepp Heights | 1 | $484,900 | 41 |
| Burlington Boundary | Heritage Green | 1 | $469,900 | 38 |
| Burlington Boundary | Heritage Heights | 3 | $499,933 | 29 |
| Burlington Boundary | Heritage Park | 3 | $489,960 | 150 |
| Burlington Boundary | Heritage Park North | 5 | $684,118 | 82 |
| Burlington Boundary | Hiawatha Heights | 2 | $377,400 | 21 |
| Burlington Boundary | Hickory Creek | 1 | $699,800 | 13 |
| Burlington Boundary | Hickorywood Farms | 1 | $634,900 | 21 |
| Burlington Boundary | Hidden Acres Homestead | 1 | $550,000 | 13 |
