Burlington Boundary, WI Real Estate Subdivision Directory

Are you considering moving to a certain Burlington Boundary, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Burlington Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Burlington Boundary --- 1 $485,000 18
Burlington Boundary 047-north-us-hwy51 1 $625,000 11
Burlington Boundary 2nd Add To Shorewood Hill 1 $525,000 24
Burlington Boundary 7 Waters 2 $452,900 199
Burlington Boundary 7 Waters Condos 2 $452,900 578
Burlington Boundary Abbey Hill 2 $582,000 75
Burlington Boundary Abbey Springs 5 $794,800 81
Burlington Boundary Aberdeen 1 $499,000 46
Burlington Boundary Academy Estates 1 $6,725,000 330
Burlington Boundary Adudbon Park 1 $489,900 44
Burlington Boundary Aetna Park 1 $547,000 16
Burlington Boundary Alescis Villa 1 $379,900 4
Burlington Boundary Allendale 1 $439,000 24
Burlington Boundary Alps South 1 $795,000 14
Burlington Boundary Appellation Ridge 1 $574,900 3
Burlington Boundary Apple Creek Farms 1 $469,900 3
Burlington Boundary Arbor Creek 1 $424,999 25
Burlington Boundary Arbor Pointe 1 $599,900 109
Burlington Boundary Arbor Ridge Estates 2 $614,552 60
Burlington Boundary Arboretum Woods 1 $600,000 42
Burlington Boundary Ardennes 1 $449,900 24
Burlington Boundary Ardennes Ii 1 $299,900 25
Burlington Boundary Arlington Meadows 1 $359,900 20
Burlington Boundary Arrowhead 2 $462,450 15
Burlington Boundary Arrowhead Highlands 1 $734,900 5
Burlington Boundary Arrowhead South 1 $399,900 26
Burlington Boundary Arrowood 19 $546,742 105
Burlington Boundary Aspen Valley 1 $749,900 49
Burlington Boundary Assesmbly Park 1 $650,000 12
Burlington Boundary Assessors Plat 1 $109,000 3
Burlington Boundary Auburn Hills 5 $206,920 856
Burlington Boundary August Priaire 1 $629,900 55
Burlington Boundary Austin Gates 1 $1,795,000 4
Burlington Boundary Autumn Hills South 1 $874,800 6
Burlington Boundary Bailey Estates 34 $529,630 111
Burlington Boundary Bark River Crossing 1 $850,000 73
Burlington Boundary Barnes Von Suessmilch 1 $1,925,000 116
Burlington Boundary Barnwood Conservancy 1 $974,900 24
Burlington Boundary Barries Add 1 $219,000 51
Burlington Boundary Bartlett Manor 1 $1,295,000 25
Burlington Boundary Battlestone Station 2 $499,900 102
Burlington Boundary Bay Hill 1 $899,000 3
Burlington Boundary Bayside Pointe 1 $369,000 34
Burlington Boundary Baywood Estates First Add 1 $583,000 57
Burlington Boundary Beacon Hill 1 $1,850,000 87
Burlington Boundary Bear Meadows 1 $596,000 26
Burlington Boundary Bear Tree Farms 1 $725,000 4
Burlington Boundary Beaumont 1 $999,000 66
Burlington Boundary Beaumont Ridge 1 $899,900 63
Burlington Boundary Beechwood Farms 1 $1,849,000 18
Burlington Boundary Bel-ayr 1 $385,000 10
Burlington Boundary Bella Vista 7 $717,357 54
Burlington Boundary Bella Vista Estates 20 $362,035 167
Burlington Boundary Benedict Shores 1 $1,750,000 21
Burlington Boundary Berkshire Hills 1 $999,000 103
Burlington Boundary Berwyn Lawns 1 $635,900 11
Burlington Boundary Berwyn Terrace 1 $389,900 16
Burlington Boundary Beverly Jo Estates 1 $420,000 2
Burlington Boundary Bigfoot Ridge East 3 $118,333 182
Burlington Boundary Birchwood Reserve 1 $132,400 59
Burlington Boundary Blackhawk Drive Assoc 1 $799,000 24
Burlington Boundary Blackhawk Farms 2 $974,500 18
Burlington Boundary Blanks Crossing 1 $1,360,000 9
Burlington Boundary Blue Wing Estates 2 $207,300 185
Burlington Boundary Bluffside Estates 5 $134,900 117
Burlington Boundary Borlen Farms 2 $555,000 35
Burlington Boundary Bostwick Creek South 1 $645,000 186
Burlington Boundary Bourdo Fields 12 $189,158 164
Burlington Boundary Bradford Estates 1 $465,000 34
Burlington Boundary Bradon Preserve 1 $1,115,000 70
Burlington Boundary Brandybrook Estates 1 $1,625,000 17
Burlington Boundary Bremmer Sub 1 $334,900 179
Burlington Boundary Bridlewood 1 $390,900 199
Burlington Boundary Brighton Heights 1 $700,000 16
Burlington Boundary Bristlecone Pines 4 $1,408,750 53
Burlington Boundary Bristol Bay 1 $629,900 11
Burlington Boundary Bristol Heights 1 $474,900 17
Burlington Boundary Broken Hill 1 $1,595,000 36
Burlington Boundary Bromley Addt To Camelot 1 $324,900 16
Burlington Boundary Brookstone 3 $424,233 79
Burlington Boundary Brookstone Meadows 1 $494,900 41
Burlington Boundary Brookstone Willows 1 $475,000 20
Burlington Boundary Bubbling Springs 1 $749,700 10
Burlington Boundary Buena Park 2 $599,950 26
Burlington Boundary Calhoun Farms 1 $449,900 7
Burlington Boundary Calumet Downs 1 $460,000 2
Burlington Boundary Camelot Forest 2 $569,900 17
Burlington Boundary Camp Lake Gardens 1 $52,900 73
Burlington Boundary Camp Lake Oaks 1 $73,000 48
Burlington Boundary Canopy Hill 18 $335,248 113
Burlington Boundary Canopy Hills 12 $129,983 538
Burlington Boundary Cape Crossing 7 $471,900 53
Burlington Boundary Cardinal Court 1 $215,000 75
Burlington Boundary Cardinal Meadow 7 $721,757 71
Burlington Boundary Cardinal Ridge 1 $539,900 83
Burlington Boundary Carltons Addition 1 $199,900 38
Burlington Boundary Carol Beach Estate 1 $349,900 52
Burlington Boundary Carol Beach Estates 7 $660,414 13
Burlington Boundary Carron Goetzs Cedar 1 $269,900 91
Burlington Boundary Carters Crossing 1 $989,900 10
Burlington Boundary Cedar Bay-little Cedar 1 $800,000 32
Burlington Boundary Cedar Creek Estates 31 $345,718 91
Burlington Boundary Cedar Grove Belgium 1 $499,900 53
Burlington Boundary Cedar Hills 2 $824,500 22
Burlington Boundary Cedar Point 1 $1,299,000 27
Burlington Boundary Cedar Pointe 3 $738,233 14
Burlington Boundary Cedar Ridge 15 $254,585 200
Burlington Boundary Cedar Sauk Meadows 1 $564,900 25
Burlington Boundary Cepeks Cross Lake 2 $344,950 35
Burlington Boundary Cerar Creek Estates 1 $739,990 14
Burlington Boundary Chadwick Greens 2 $1,164,950 29
Burlington Boundary Champion Village 1 $684,900 4
Burlington Boundary Chapel Hill 2 $462,450 25
Burlington Boundary Chapman Farms 6 $584,083 112
Burlington Boundary Charter Point 1 $889,000 4
Burlington Boundary Chateau Eau Plaines 1 $510,000 18
Burlington Boundary Chateau Royale 1 $769,900 18
Burlington Boundary Chenequa Club Highlands 1 $880,000 53
Burlington Boundary Cherokee Point 1 $429,900 18
Burlington Boundary Chestnut Ridge 2 $305,000 14
Burlington Boundary Chicory Creek 1 $450,000 14
Burlington Boundary Christina East 4 $511,240 29
Burlington Boundary Christina Estates 1 $499,900 150
Burlington Boundary Christman Park 1 $849,900 44
Burlington Boundary Clarks Woods 1 $174,000 377
Burlington Boundary Cliff Moraine 1 $715,000 38
Burlington Boundary Cloverland Farms 1 $874,900 39
Burlington Boundary Clovernook Estates 1 $479,900 25
Burlington Boundary Clydesdale Farms 1 $799,000 26
Burlington Boundary Cole Addition 8 2 $489,700 121
Burlington Boundary Cole Addition 9 9 $518,800 69
Burlington Boundary Cole Addition Eight 1 $519,900 32
Burlington Boundary Cole Addition Five 1 $559,000 220
Burlington Boundary Cole Addition Two 1 $625,000 40
Burlington Boundary College Meadows 1 $310,000 3
Burlington Boundary Commodore Barry Country H 1 $28,000 8
Burlington Boundary Como Beach 1 $295,000 24
Burlington Boundary Conservancy 1 $1,500,000 3
Burlington Boundary Cool Hill Park No 2 1 $799,700 17
Burlington Boundary Cooper Park 1 $329,900 38
Burlington Boundary Copper Oaks 1 $799,900 25
Burlington Boundary Copper Point 1 $699,900 67
Burlington Boundary Copper Trails 6 $407,317 71
Burlington Boundary Corente 1 $375,000 10
Burlington Boundary Country Air Estates 1 $455,000 54
Burlington Boundary Country Charm Estates 1 $549,000 5
Burlington Boundary Country Club Estates 8 $931,050 54
Burlington Boundary Country Club Trails 1 $449,000 73
Burlington Boundary Country Creek 1 $420,000 24
Burlington Boundary Country Estates 1 $447,000 207
Burlington Boundary Country Highlands 1 $439,000 39
Burlington Boundary Country Meadow Estates 2 $339,900 89
Burlington Boundary Country Meadows 1 $639,900 3
Burlington Boundary Country View 2 $159,950 128
Burlington Boundary Country View Estates 3 $304,000 96
Burlington Boundary Country View Subdivision 2 $212,400 227
Burlington Boundary County Faire 2 $587,450 33
Burlington Boundary Covelli Heights 1 $1,050,000 40
Burlington Boundary Coventry Meadows 2 $364,450 14
Burlington Boundary Coyhis Manor Lot 1 Blk 1 1 $420,000 53
Burlington Boundary Creekside 1 $619,000 53
Burlington Boundary Creekside Addition 5 1 $79,900 17
Burlington Boundary Creekside Cove 1 $550,000 46
Burlington Boundary Creekside Terrace 1 $639,900 21
Burlington Boundary Creekside-#5 1 $574,990 318
Burlington Boundary Creekside-addition 5 1 $564,990 243
Burlington Boundary Creekwood Crossing 1 $649,900 58
Burlington Boundary Creekwood Highlands 2 $814,450 46
Burlington Boundary Crestview 2 $327,400 17
Burlington Boundary Crystal Lake Park 1 $2,700,000 48
Burlington Boundary Dairyland Meadows 2 $20,000 334
Burlington Boundary Danbury Glen 1 $2,350,000 94
Burlington Boundary Danell Heights 1 $460,000 45
Burlington Boundary Dartmouth Woods 2 $3,647,000 132
Burlington Boundary Davids Park 1 $479,900 18
Burlington Boundary Deer Haven 1 $839,900 9
Burlington Boundary Deer Path 1 $624,900 11
Burlington Boundary Deer Ridge Trail 1 $999,000 4
Burlington Boundary Deer Valley Estates 2 $34,500 59
Burlington Boundary Deerfield Subdivision 1 $499,900 17
Burlington Boundary Deerwood Estates Condos 1 $155,000 19
Burlington Boundary Delafield Commons 1 $619,900 18
Burlington Boundary Delavan Lake Resort 1 $195,900 4
Burlington Boundary Delmar 2 $312,250 47
Burlington Boundary Duck Pond 1 $239,900 140
Burlington Boundary Duck Pond Estates 2 $257,400 140
Burlington Boundary Dunham Grove 2 $599,450 39
Burlington Boundary Dustirs 1 $449,500 11
Burlington Boundary Eagle Lake Terrace 2 $62,500 26
Burlington Boundary Eagle Manor 1 $575,000 17
Burlington Boundary Eagle Point 1 $579,900 52
Burlington Boundary Eagles Nest 2 $589,900 137
Burlington Boundary East Field 2nd Addition 1 $54,900 116
Burlington Boundary East Woodlake 18 $226,844 141
Burlington Boundary Eastern Pines 6 $31,067 1681
Burlington Boundary Eastlake Vil @pabst Farms 2 $707,400 24
Burlington Boundary Edgemont 14 $175,900 672
Burlington Boundary Edgewater 1 $375,000 3
Burlington Boundary Edgewater Park 1 $419,000 23
Burlington Boundary Edgewater Terrace 1 $626,000 55
Burlington Boundary Edgewood 2nd Add 1 $335,000 31
Burlington Boundary Edgewood Farms 1 $949,900 62
Burlington Boundary Edgewood Hills 1 $945,000 61
Burlington Boundary Edgewood Preserve 2 $725,245 79
Burlington Boundary Edgewood Vistas 4 $610,889 236
Burlington Boundary Edward Adam Terrace 1 $349,900 7
Burlington Boundary Elkhorn West 1 $439,000 38
Burlington Boundary Elm Knolls 1 $279,900 18
Burlington Boundary Elmhurst 1 $925,000 17
Burlington Boundary Elmhurst Subdivision 1 $500,000 294
Burlington Boundary Elmwood Highland Estates 2 $162,400 387
Burlington Boundary Elmwood Hills 1 $1,825,000 33
Burlington Boundary Emerald Hills 1 $439,900 47
Burlington Boundary Emerald Pointe 1 $309,900 45
Burlington Boundary Enclave At Hunter Oaks 8 $428,400 7
Burlington Boundary Enclave-mequon Preserve 2 $914,450 24
Burlington Boundary Enclave@mequon Preserve S 1 $829,900 159
Burlington Boundary End Of The Line Caboose 1 $89,900 7
Burlington Boundary Enderis Park 2 $312,400 7
Burlington Boundary Esch Subdivision 1 $297,000 24
Burlington Boundary Esquire Estates 2 $409,450 4
Burlington Boundary Esscence Of Time 1 $799,900 47
Burlington Boundary Estate Of Bristol Ridge 1 $624,900 18
Burlington Boundary Estates Of Schaefer Farms 9 $209,344 168
Burlington Boundary Euclid Park 1 $299,000 46
Burlington Boundary Evergreen Fields 8 $663,650 64
Burlington Boundary Fair Oak Manor 1 $399,900 25
Burlington Boundary Fairview 1 $239,900 10
Burlington Boundary Fairview Acres 1 $385,000 76
Burlington Boundary Fairview Estates 1 $649,900 38
Burlington Boundary Fairway Meadows 2 $589,900 109
Burlington Boundary Fairway Place 1 $649,900 305
Burlington Boundary Fairway Village 3 $404,900 210
Burlington Boundary Fairway Woods 2 $561,900 95
Burlington Boundary Fairways Of Jefferson 1 $449,900 5
Burlington Boundary Fairways Of Woodside 1 $179,000 229
Burlington Boundary Fairwinds 2 $654,900 29
Burlington Boundary Falcon Heights 1 $769,000 69
Burlington Boundary Falls Meadow 40 $92,650 331
Burlington Boundary Farmstead Creek 5 $588,240 41
Burlington Boundary Farmstead Creek North 1 $559,900 4
Burlington Boundary Fields Of Delavan 2 $476,250 54
Burlington Boundary Fields Of Delavan West 1 $450,000 39
Burlington Boundary Fields Of Eagle 1 $440,000 39
Burlington Boundary Five Fields 1 $395,999 37
Burlington Boundary Fontana Club 1 $2,210,000 54
Burlington Boundary Forest Beach 1 $499,900 73
Burlington Boundary Forest Estates #1 1 $549,000 191
Burlington Boundary Forest Glen 1 $799,900 4
Burlington Boundary Forest Grove 1 $574,500 45
Burlington Boundary Forest Highlands 1 $349,900 25
Burlington Boundary Forest Hill Heights 1 $525,000 31
Burlington Boundary Forest Of Farmington 1 $124,900 283
Burlington Boundary Forest Park 5 $491,940 26
Burlington Boundary Founders Point 1 $288,000 252
Burlington Boundary Founders Pointe 6 $297,000 97
Burlington Boundary Four Seasons Resort 1 $1,570,000 453
Burlington Boundary Four Winds 7 $196,257 108
Burlington Boundary Fowlers Bay 1 $80,900 594
Burlington Boundary Fox Creek Crossing 1 $679,900 18
Burlington Boundary Fox Farms 1 $979,000 11
Burlington Boundary Fox Glen 1 $615,000 55
Burlington Boundary Fox Lake Village 4 $567,423 116
Burlington Boundary Fox Ridge 1 $449,900 45
Burlington Boundary Fox River Falls 22 $498,685 216
Burlington Boundary Fox River Landing 1 $575,000 20
Burlington Boundary Fox River View 1 $649,900 13
Burlington Boundary Foxmoor Estates 1 $525,000 35
Burlington Boundary Foxridge West 1 $539,900 17
Burlington Boundary Foxwood Estates 1 $1,790,000 3
Burlington Boundary Friess Lake 1 $439,900 33
Burlington Boundary Gangler 1 $444,900 17
Burlington Boundary Garden Meadows 1 $399,900 32
Burlington Boundary Gateway Estates 1 $535,000 4
Burlington Boundary Gemini Business Park 2 $175,000 472
Burlington Boundary Gemstone Farms 2 $747,000 61
Burlington Boundary Geneva National 16 $741,162 111
Burlington Boundary Geneva Nationalrt 50 1 $370,000 46
Burlington Boundary Geneva Territory 1 $799,000 12
Burlington Boundary Geneva West 1 $825,000 17
Burlington Boundary Georgetown 1 $269,900 2
Burlington Boundary Gifford Farm 1 $575,000 20
Burlington Boundary Glen At Standing Stone 2 $669,999 175
Burlington Boundary Glen At Wanaki 2 $779,990 214
Burlington Boundary Glen Brooke 1 $490,000 4
Burlington Boundary Glen Kerry 1 $969,000 66
Burlington Boundary Glen Oaks 3 $466,100 41
Burlington Boundary Glen Parc Estates 1 $649,900 4
Burlington Boundary Glen Shores Estates 1 $900,000 3
Burlington Boundary Glen-park Estates 1 $1,250,000 17
Burlington Boundary Glengarry Highlands 1 $499,000 4
Burlington Boundary Glenwood Springs 1 $2,375,000 46
Burlington Boundary Golden Bay 1 $600,000 25
Burlington Boundary Golden County Estates 1 $525,000 26
Burlington Boundary Golden Fields 6 $603,293 98
Burlington Boundary Golf View 1 $485,000 12
Burlington Boundary Graceland Subd No 15 Lot 1 $349,900 206
Burlington Boundary Gracewood Estates 4 $174,125 346
Burlington Boundary Gran-tosa Heights 1 $240,000 68
Burlington Boundary Grandview Estates 5 $209,330 178
Burlington Boundary Grandview Heights 1 $375,000 10
Burlington Boundary Grandview Terrace 1 $82,500 6
Burlington Boundary Graysland 2 $586,950 18
Burlington Boundary Green Acres 1 $697,500 83
Burlington Boundary Green Knoll 1 $309,900 45
Burlington Boundary Green Lake Park 1 $1,695,000 45
Burlington Boundary Green Tree 1 $489,900 9
Burlington Boundary Greendale 1 $414,500 59
Burlington Boundary Greenridge 1 $489,900 19
Burlington Boundary Greenridge West 1 $424,900 6
Burlington Boundary Greenview Meadows 2 $532,400 15
Burlington Boundary Greystone 1 $575,000 19
Burlington Boundary Greystone Of Port Washing 1 $565,000 24
Burlington Boundary Greystone Settlement 1 $537,900 67
Burlington Boundary Greystone Subdivision 1 $580,500 27
Burlington Boundary Grove Meadows 1 $484,900 45
Burlington Boundary Haddonstone 1 $900,000 17
Burlington Boundary Haldeman - Notorangelo 1 $35,000 164
Burlington Boundary Hales Heights 1 $410,000 17
Burlington Boundary Halls Point 1 $1,895,000 73
Burlington Boundary Harbor Club 3 $1,266,997 356
Burlington Boundary Harbor Club Lake Lawn 3 $882,627 192
Burlington Boundary Harbor View 1 $1,299,000 145
Burlington Boundary Harmony Acres 1 $114,900 34
Burlington Boundary Hartridge 2 $444,900 18
Burlington Boundary Harvard Club 1 $1,575,000 140
Burlington Boundary Harvest Creek 4 $464,087 55
Burlington Boundary Harvest Creesk 1 $566,796 26
Burlington Boundary Harvest Hills 1 $1,299,000 3
Burlington Boundary Hawks Bluff 1 $1,850,000 18
Burlington Boundary Hawks Landing 1 $799,000 21
Burlington Boundary Hawks Nest 1 $110,000 91
Burlington Boundary Hawks Ridge 21 $298,259 153
Burlington Boundary Hawthorn Farm 1 $1,874,900 17
Burlington Boundary Hawthorne Hill 1 $1,295,000 56
Burlington Boundary Hawthorne Meadows 1 $527,900 42
Burlington Boundary Hawthorne Ridge 1 $364,900 33
Burlington Boundary Haylett Heights 1 $499,900 3
Burlington Boundary Hearthside Acres 2 $419,450 9
Burlington Boundary Heather Ridge 1 $449,900 5
Burlington Boundary Heinze Farm 1 $499,900 39
Burlington Boundary Hendricks 1 $499,900 16
Burlington Boundary Heritage 1 $494,400 33
Burlington Boundary Heritage Heights 2 $559,900 100
Burlington Boundary Heritage Park 2 $497,490 116
Burlington Boundary Heritage Park North 5 $659,700 89
Burlington Boundary Heritage Settlement 1 $499,000 11
Burlington Boundary Heuser 1 $599,500 60
Burlington Boundary Hickory Creek 2 $637,000 18
Burlington Boundary Hickory Hills Estates 1 $392,500 45
Burlington Boundary Hickory Knoll 1 $839,900 10
Burlington Boundary Hickorywood Farms 2 $707,450 168
Burlington Boundary Hidden Creek 1 $425,000 40
Burlington Boundary Hidden Hills North 6 $638,067 165
Burlington Boundary Hidden Lakes 3 $512,800 25
Burlington Boundary Hidden Oaks 2 $942,500 14
Burlington Boundary Hidden River Addition 1 $585,000 108
Burlington Boundary Hidden Valley 16 $118,375 90
Burlington Boundary High Pointe Subdivison 1 $199,900 153
Burlington Boundary High View Estates 1 $624,900 25
Burlington Boundary Highland Creek Farms 2 $467,000 30
Burlington Boundary Highland Estates 28 $255,900 227
Burlington Boundary Highland Heights 1 $449,900 38
Burlington Boundary Highland Hills 22 $152,545 290
Burlington Boundary Highland Meadows 23 $271,296 314
Burlington Boundary Highland Pointe 2 $504,900 13
Burlington Boundary Highlander Estates 1 $999,000 46
Burlington Boundary Highpointe 1 $619,900 18
Burlington Boundary Highpointe Second Add 1 $825,000 74
Burlington Boundary Hillcrest 1 $800,000 10
Burlington Boundary Hillcrest Heights 1 $370,000 3
Burlington Boundary Hillsdale Point 1 $329,900 19
Burlington Boundary Hillside 1 $774,900 35
Burlington Boundary Hiwatha Estates 1 $359,900 2
Burlington Boundary Holy Hill Estates 2 $775,000 21
Burlington Boundary Home Park No 1 1 $20,000 403
Burlington Boundary Homestead 1 $274,900 10
Burlington Boundary Honey Acres 2 $302,450 26
Burlington Boundary Honey Lake 2 $349,900 4
Burlington Boundary Hoods 1 $214,900 25
Burlington Boundary Hoods Second Sub 1 $325,000 14
Burlington Boundary Horizons 1 $519,900 54
Burlington Boundary Howell Oaks 19 $375,074 425
Burlington Boundary Hoyt Highlands 1 $399,900 3
Burlington Boundary Hunt Club Farms 1 $1,775,000 4
Burlington Boundary Hunter Oaks 2 $441,950 35
Burlington Boundary Hunters Hill 1 $749,900 6
Burlington Boundary Hunters Reserve 1 $775,000 4
Burlington Boundary Hunters Ridge 3 $424,267 10
Burlington Boundary Huntington Park 1 $589,900 33
Burlington Boundary Imperial Estates 3 $519,600 29
Burlington Boundary Imperial Meadows 1 $800,000 25
Burlington Boundary Inavale Farm 1 $799,900 31
Burlington Boundary Indian Hills 3 $2,081,333 45
Burlington Boundary Innsbruck 1 $750,000 86
Burlington Boundary Interlaken 4 $195,975 68
Burlington Boundary Interlaken Village 1 $1,249,900 51
Burlington Boundary Jackson Park 1 $625,000 74
Burlington Boundary James Jones 1 $388,500 33
Burlington Boundary Jamestown 2 $522,000 21
Burlington Boundary Jefferson Hills Condos 6 $404,267 214
Burlington Boundary Jefferson Island 1 $725,000 21
Burlington Boundary Jericho Ridge 1 $699,000 10
Burlington Boundary Johannsen Farms 1 $639,990 306
Burlington Boundary Johanssen Farms 5 $651,974 93
Burlington Boundary Johnsons Woods 1 $225,000 17
Burlington Boundary Johnsons Woods No 2 1 $274,900 25
Burlington Boundary Joseph Juneau 1 $279,900 18
Burlington Boundary Josey Heights 2 $403,900 48
Burlington Boundary Jp Howards 1 $429,900 57
Burlington Boundary Kaehlers Mill Reserve 5 $383,000 46
Burlington Boundary Karen Court 1 $174,900 213
Burlington Boundary Karris Woods 1 $1,425,990 319
Burlington Boundary Kat 1 $389,900 26
Burlington Boundary Kenney Woods 1 $1,500,000 17
Burlington Boundary Kenwood Park 1 $959,000 6
Burlington Boundary Kettering Ridge 1 $499,900 44
Burlington Boundary Kettle Cliffe West 1 $675,000 34
Burlington Boundary Kettle Kountry 1 $367,900 5
Burlington Boundary Kettle Kountry Estates 2 $217,000 137
Burlington Boundary Kettle Morraine Highlands 1 $433,800 18
Burlington Boundary Kettle Ridge 1 $419,900 26
Burlington Boundary Kharsia At Northern Oaks 3 $346,567 451
Burlington Boundary Kickapoo Landing 1 $72,999 357
Burlington Boundary Kings Bluff Estates 5 $371,840 24
Burlington Boundary Kinseys Garvendale Pt 1 $299,900 13
Burlington Boundary Kinseys Park 1 $259,800 57
Burlington Boundary Kirkland Crossing 3 $222,233 140
Burlington Boundary Kissel Ridge 1 $529,900 24
Burlington Boundary Kops Park 2 $346,950 10
Burlington Boundary La Ferme Gentine 1 $1,150,000 210
Burlington Boundary Lake Aire 1 $708,800 11
Burlington Boundary Lake Aire Addition #5 5 $60,900 1168
Burlington Boundary Lake Arrowhead 2 $2,020,000 155
Burlington Boundary Lake Bluff 19 $254,221 114
Burlington Boundary Lake Boulevard Gardens 1 $159,900 12
Burlington Boundary Lake Charles Estates 1 $719,000 16
Burlington Boundary Lake Como Beach 13 $341,215 118
Burlington Boundary Lake Country Estates 1 $699,900 3
Burlington Boundary Lake Country Meadows 1 $674,900 52
Burlington Boundary Lake Country Village 1 $849,900 88
Burlington Boundary Lake Country Villages 2 $762,450 29
Burlington Boundary Lake Delavan Highlands 1 $474,900 3
Burlington Boundary Lake Five Farms 2 $784,990 74
Burlington Boundary Lake Forest 1 $699,900 11
Burlington Boundary Lake Geneva Air Estates 1 $839,900 3
Burlington Boundary Lake Knolls 1 $369,900 26
Burlington Boundary Lake Meadows East 1 $600,000 5
Burlington Boundary Lake Park 2 $237,450 20
Burlington Boundary Lake Shangri-la Beach 2nd 1 $459,000 49
Burlington Boundary Lake Shangri-la Woodland 1 $779,900 44
Burlington Boundary Lake View Park 1 $550,000 25
Burlington Boundary Lakeland Manor 1 $519,900 10
Burlington Boundary Lakeside Condominiums Hoa 1 $500,000 97
Burlington Boundary Lakeside Conservancy 2 $1,084,950 285
Burlington Boundary Lakeview Estates 1 $499,900 10
Burlington Boundary Lakewood Farms 2 $494,950 23
Burlington Boundary Lakewood Farms Preserve 1 $1,385,000 38
Burlington Boundary Landings At Aero Park 1 $699,900 75
Burlington Boundary Lands In Carlin 1 $249,900 8
Burlington Boundary Lange Estates 1 $110,000 697
Burlington Boundary Lauderdale Lakes Estates 1 $549,900 34
Burlington Boundary Lauderdale Shores 1 $59,000 23
Burlington Boundary Laurel Springs 3 $425,567 29
Burlington Boundary Ledgeview 4 $24,900 85
Burlington Boundary Legacy Business Park 1 $255,000 439
Burlington Boundary Legend At Brandybrook 4 $1,380,475 168
Burlington Boundary Legend At Merrill Hills 1 $243,000 20
Burlington Boundary Legend Lake Association 1 $399,900 64
Burlington Boundary Leonas Rolling Meadwos 1 $424,900 20
Burlington Boundary Liberty 1 $529,900 105
Burlington Boundary Liberty Addition 155 $82,385 137
Burlington Boundary Liberty Additon 1 $79,900 97
Burlington Boundary Liberty Heights 1 $289,000 16
Burlington Boundary Liberty Highlands 1 $774,000 11
Burlington Boundary Library Square 2 $532,000 233
Burlington Boundary Lilly Creek 3 $629,933 21
Burlington Boundary Lilly Creek Highlands 2 $911,950 7
Burlington Boundary Lilly Creek Iii 1 $595,000 17
Burlington Boundary Lincoln Estates 1 $614,900 47
Burlington Boundary Lincoln Terrace 1 $344,900 25
Burlington Boundary Lincoln Village 2 $221,500 65
Burlington Boundary Linnie Lac 1 $150,000 94
Burlington Boundary Linnwood 1 $1,685,000 3
Burlington Boundary Loch Vista Club 1 $1,695,000 212
Burlington Boundary Lomira Highlands 2 $359,900 30
Burlington Boundary Lone Oak 1 $675,000 38
Burlington Boundary Long Lake Estates 1 $679,900 53
Burlington Boundary Longmeadow 1 $719,900 24
Burlington Boundary Longview Estates 1 $1,200,000 28
Burlington Boundary Lookout Heights 1 $549,900 11
Burlington Boundary Lost Creek 1 $949,900 19
Burlington Boundary Lpoa 1 $379,900 15
Burlington Boundary Madyson Acres 3 $240,000 715
Burlington Boundary Maes Walke 1 $1,098,000 18
Burlington Boundary Majestic Estates 1 $115,000 52
Burlington Boundary Majestic Heights 1 $1,224,900 46
Burlington Boundary Majestic Hills Iii 1 $489,900 32
Burlington Boundary Majestic Hills Lll 1 $464,000 25
Burlington Boundary Mallard Reserve 1 $811,990 113
Burlington Boundary Manree Park 1 $319,000 4
Burlington Boundary Maple Fields 3 $546,567 16
Burlington Boundary Maple Fields Estates 2 $519,250 95
Burlington Boundary Maple Hills 1 $699,999 257
Burlington Boundary Maple Park 3 $1,143,267 36
Burlington Boundary Maple Ridge Subdivision 1 $55,000 332
Burlington Boundary Maple Terrace 1 $679,900 32
Burlington Boundary Maramar 1 $199,900 298
Burlington Boundary Mariners Point 1 $239,900 318
Burlington Boundary Marsh View Heights 1 $85,000 1831
Burlington Boundary Marshalls Root River 1 $247,000 54
Burlington Boundary Mary Hill 2 $1,994,000 19
Burlington Boundary Matthiesons Subdivison 1 $725,000 24
Burlington Boundary Mcgilvray Park 2 $49,400 1831
Burlington Boundary Meadow Creek Crossing 1 $640,000 41
Burlington Boundary Meadow Lark Estates 1 $419,000 48
Burlington Boundary Meadow Of Mequon 1 $780,000 18
Burlington Boundary Meadow Park Estates 2 $519,900 39
Burlington Boundary Meadow Springs Estates 1 $579,900 5
Burlington Boundary Meadowbrook Farms 1 $445,000 26
Burlington Boundary Meadowdale Farms 2 $809,500 32
Burlington Boundary Meadowland 1 $610,000 20
Burlington Boundary Meadowlands 1 $2,150,000 3
Burlington Boundary Meadowlands Village 1 $209,900 47
