Bolingbrook, IL Real Estate Subdivision Directory

Are you considering moving to a certain Bolingbrook, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bolingbrook Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bolingbrook Americana Estates 1 $1,499,950 28
Bolingbrook Augusta Village 2 $487,500 29
Bolingbrook Augusta Village Greens 1 $490,000 37
Bolingbrook Balstrode Farms 1 $365,000 12
Bolingbrook Bayberry Ridge 2 $562,450 24
Bolingbrook Beaconridge 1 $207,000 9
Bolingbrook Bloomfield Village 2 $369,950 80
Bolingbrook Bloomfield West 2 $622,000 40
Bolingbrook Boughton Ridge 1 $379,900 8
Bolingbrook Chanticleer 2 $367,450 25
Bolingbrook Cherrywood 1 $245,000 14
Bolingbrook Cherrywood East 2 $393,450 16
Bolingbrook Cider Creek 3 $494,967 47
Bolingbrook Claridge Estates 1 $549,900 47
Bolingbrook Country Lane 1 $229,000 82
Bolingbrook Country Manor 1 $294,900 72
Bolingbrook Deerpath Woods 1 $429,999 1
Bolingbrook Enclave 1 $339,900 18
Bolingbrook Fairways Of Augusta 2 $784,950 13
Bolingbrook Falconridge 1 $495,000 25
Bolingbrook Foxridge Farms 2 $691,000 91
Bolingbrook Heritage Creek 2 $519,900 41
Bolingbrook Hickory Oaks 1 $594,900 53
Bolingbrook Huntington Estates 2 $380,950 11
Bolingbrook Indian Crossing 1 $495,000 44
Bolingbrook Indian Oaks 10 $277,250 66
Bolingbrook Ivanhoe 2 $499,500 46
Bolingbrook Lakewood Ridge 1 $539,000 11
Bolingbrook Liberty Green 2 $627,500 15
Bolingbrook Peppertree 3 $358,267 17
Bolingbrook Pheasant Chase 1 $444,900 23
Bolingbrook Pinebrook 1 $325,000 30
Bolingbrook River Bend 1 $664,900 45
Bolingbrook Riverwoods 2 $517,450 28
Bolingbrook Sawgrass 8 $764,319 148
Bolingbrook Somerfield 2 $487,500 73
Bolingbrook Southgate Park 1 $565,000 13
Bolingbrook St Andrews Woods 1 $569,900 25
Bolingbrook Sugarbrook 3 $336,466 53
Bolingbrook The Clusters 1 $339,900 13
Bolingbrook The Enclave 1 $339,900 102
Bolingbrook Town Centre Park 2 $269,950 28
Bolingbrook Townes At Sawgrass 12 $490,092 57
Bolingbrook Townes Of Whispering Oaks 1 $369,900 73
Bolingbrook Williams Glen 2 $416,500 98
Bolingbrook Winding Meadows 1 $448,000 59
Bolingbrook Winston Trails 1 $415,000 32
Bolingbrook Winston Village 3 $271,667 50
Bolingbrook Winston Woods 4 $382,975 23
Bolingbrook Woods Of Feather Sound 1 $559,000 34

Login to my Baird & Warner account