Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 18 $428,142 121
Aurora Abington Trace 1 $325,000 60
Aurora Abington Woods 1 $349,000 3
Aurora Alschuler 1 $450,000 45
Aurora Amber Fields 3 $322,933 60
Aurora Amber Fields Estates 2 $589,950 16
Aurora Ashton Pointe 3 $323,300 8
Aurora Autumn Lakes 1 $284,900 3
Aurora Belles Terres 3 $172,800 29
Aurora Bishop Park 2 $244,900 70
Aurora Blackberry Trail 1 $499,500 8
Aurora Blackstone 1 $379,000 22
Aurora Brentwood Estates 2 $672,500 38
Aurora Butterfield 1 $364,900 66
Aurora Cambridge Chase 2 $629,450 47
Aurora Cambridge Countryside 5 $378,920 33
Aurora Celebration 3 $401,364 41
Aurora Chelsea Manor 3 $507,300 40
Aurora Cinnamon Glen 1 $276,000 22
Aurora Colony Lakes 1 $309,900 9
Aurora Columbia Station 1 $499,999 62
Aurora Concord Valley 1 $559,000 59
Aurora Country Club Estates 1 $475,000 17
Aurora Country Club Village 1 $379,900 20
Aurora Courtyards Of Orchard Valley 1 $313,999 17
Aurora Coves Of Harbor Springs 4 $297,450 25
Aurora Deerbrook 3 $485,000 25
Aurora Diamond Bay 1 $294,900 58
Aurora Emerald Shores 1 $270,000 39
Aurora Eola Preserve 4 $514,088 53
Aurora Fordon Park 1 $325,000 32
Aurora Fox Chase 1 $289,900 89
Aurora Fox Croft 3 $304,933 48
Aurora Georgetown 4 $370,625 39
Aurora Georgetown Commons 2 $312,450 14
Aurora Ginger Woods 1 $900,000 17
Aurora Golden Oaks 2 $432,450 38
Aurora Gramercy Square 4 $433,675 20
Aurora Green Hills 1 $385,000 5
Aurora Harbor Springs 1 $399,900 17
Aurora Harris Farm 1 $675,000 45
Aurora Harvest Point 5 $655,573 39
Aurora Heather Glen 2 $277,450 17
Aurora Heathercrest 1 $340,000 41
Aurora Homestead 1 $450,000 27
Aurora Hometown 15 $292,747 40
Aurora Hunters Run 1 $407,000 5
Aurora Indian Trail West 2 $381,450 32
Aurora Ingham Park 3 $555,000 68
Aurora Ivy Glen 1 $199,000 36
Aurora Kensington Lakes 1 $380,000 39
Aurora Kirkland Farms 1 $610,000 59
Aurora Lakewood 3 $498,333 50
Aurora Lakewood Valley 8 $370,338 38
Aurora Laurel Ridge 3 $487,967 49
Aurora Legacy Fields 2 $328,900 55
Aurora Lehigh Station 2 $399,950 111
Aurora Lincoln Crossing 9 $644,894 70
Aurora Lincoln Prairie 17 $578,883 70
Aurora Linden Estates 2 $497,500 35
Aurora Lora Lei Acres 1 $350,000 2
Aurora Marywood 1 $136,900 156
Aurora Marywood Meadows 1 $465,000 27
Aurora Marywood Towers 1 $138,000 32
Aurora Meadow Ridge 3 $467,967 35
Aurora Misty Creek 2 $276,950 67
Aurora Molitor Estates 1 $425,000 47
Aurora Natures Pointe 3 $426,167 23
Aurora Oakhurst 7 $524,986 39
Aurora Oakhurst Meadows 2 $407,500 30
Aurora Oakhurst North 4 $597,200 33
Aurora Ogden Pointe 3 $316,633 24
Aurora Ogden Pointe At The Wheatlands 1 $290,000 102
Aurora Orchard Green 1 $329,500 16
Aurora Orchard Valley 2 $334,339 20
Aurora Park Avenue 2 $334,950 7
Aurora Parkside At Countryside 1 $289,900 31
Aurora Pheasant Creek 2 $354,900 34
Aurora Prairie Meadows 7 $482,675 98
Aurora Prairie Village 2 $259,394 18
Aurora Reflections 2 $332,450 63
Aurora Remington Crossing 2 $512,450 35
Aurora Riverstreet Plaza 2 $286,450 16
Aurora Sans Souci 1 $465,000 100
Aurora Savannah 3 $516,667 15
Aurora Savannah Crossing 2 $391,500 22
Aurora Springlake 2 $229,950 29
Aurora Stonebridge 10 $836,890 33
Aurora Stonegate West 1 $539,000 31
Aurora Summit Fields 1 $360,000 10
Aurora Thatchers Grove 1 $549,000 39
Aurora The Plaza On New York 1 $439,000 36
Aurora Townes Of Oakhurst 1 $335,000 16
Aurora Turnstone 1 $450,000 44
Aurora Verona Ridge 1 $599,900 38
Aurora Villages At Meadowlakes 1 $600,000 4
Aurora Vineyards 1 $630,000 41
Aurora Washington Square 1 $292,500 15
Aurora Westbury Farm 3 $450,000 39
Aurora Westwind Oaks 1 $329,900 76
Aurora Wheatland Crossing 29 $491,118 62
Aurora Wheatlands 3 $572,967 54
Aurora Woodcliffe Estates 1 $486,000 42
Aurora Woodland Lakes 1 $354,000 17
Aurora Woodlands At Oakhurst North 4 $287,450 42
Aurora Yorkshire Square 3 $396,100 60

Login to my Baird & Warner account